Dental Clinic Hungary Price List
| SERVICES | PRICE IN EUROS |
| Consultation, Check-ups, Panoramic X-ray | Free |
| X-ray (small) | 15 |
| GENERAL COSMETIC DENTAL TREATMENTS | |
| Dental Hygienic Treatment | 70 |
| Root Canal Treatment (per canal) | 45/50 |
| Composite Filling (Gradia) - Small | 50 |
| Composite Filling (Gradia) - Medium | 60 |
| Composite Filling (Gradia) - Large | 70 |
| Extraction | 40 |
| PROFESSIONAL TEETH WHITENING | |
| Teeth whitening | 280 |
| CROWNS, BRIDGES, VENEERS | |
| Zirconium Veneers | 280 |
| Porcelain Bonded Crown, bridge unit (porcelain fused to metal) | 170 |
| Inlay/Onlay (Gradia) | 255 |
| Post/Core | 100 |
| Post/Core Gold | 120 |
| Telescopic Crown (primary and secondary) | 360 |
| Temporary Crown (Short Term / Long Term) | 20/40 |
| Gold Surcharge (per gram) | 62 |
|
DENTAL IMPLANTS (All dental implants include the price of the implant, and the surgical implant procedure) |
|
| Implant (from) | 490 |
| Abutment (from) | 100 |
| DENTURES AND PARTIALS | |
| Complete full removable Porcelain Denture (per denture) | 600 |
| Cast Partial removable denture (per denture) | 400 |
| Temporary Denture (up to 4 teeth) | 200 |
| Temporary Denture (more than 4 teeth) | 200 |
| Precision Attachment | 260 |
| ORAL SURGERY, PERIODONTICS | |
| Sinus lifts | 720 |
| Surgical Extraction | 95 |
| Root Resection | 150 |
| Wisdom Tooth Removal | 95 |
| SEDATION DENTISTRY | |
| IV sedation | 350 |
Prices of dental treatments are subject to change, we reserve the right to change them anytime.
Please Contact Us For More Special Offers!